Discount
You get discount as Wimood reseller.
Notify me
Price tiers
Order value | Quantity | Price |
> € 0,00 | > 0 | € 189,30 |
UISP Router
UISP Router Pro
UISP Switch
UISP Switch Pro
Universal Arm Bracket
Order before 17:30 for same business day dispatch
Two years warranty for Ubiquiti & MikroTik products
Free shipping on orders over € 250 for NL and BE
Ubiquiti UISP Wave Pico
SKU: Wave-Pico
EAN: 0810084693872
Description
Lightweight, compact 60 GHz PtMP station powered by Wave Technology.
- Max. link range:
- Wave AP: 1.3 km
- Wave AP Micro: 0.9 km - Max. total throughput: 2 Gbps (1 Gbps duplex)
- 5 GHz weatherproof backup radio (Max. throughput: 800 Mbps)
- (1) GbE RJ45 port
- Integrated Bluetooth
Specifications
Dimensions: | Diameter 152.1 x 55.8 mm |
Weight: | Without mount: 347 g With mount: 409 g |
Enclosure material: | UV stabilized polycarbonate |
Mount material: | UV stabilized polycarbonate |
Pole mount diameter: | 20 to 53.1 mm on pipe outer diameter |
Wind loading: | 31.3 N at 200 km/h |
Weatherproofing: | IPX6 |
Hardware
Processor: | Dual-core ARM Cortex-A53 at 1 GHz |
Memory: | DDR3L 512 MB |
Networking interface: | (1) GbE RJ45 port |
Max. power consumption: | 10W |
Power method: | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8 -) Passive PoE 2-pairs (4, 5+; 7, 8 -), for 44–54V DC only |
Power supply: | 48V DC, 0.5A gigabit PoE adapter (Included) Can be powered by a UISP Router or UISP Switch |
Supported voltage range: | 44–54V DC 22–27V DC |
GPS: | No |
Button: | Factory reset |
LEDs: | Power, Ethernet, link |
Ambient operating temperature: | -40 to 60° C |
Ambient operating humidity: | 5 to 95% noncondensing |
Certifications: | FCC, IC, CE |
Software & System
Operating mode: | PtMP station, PtP |
Ubiquiti specific features: | Wave AI, discovery protocol |
Services: | UISP, ping watchdog, NTP client, SNMP |
Tools: | Antenna alignment, discovery utility, ping, trace route, speed test, cable test*, site survey* *FW version 3.3.0 and later. |
Network: | Bridge/Router* mode *Router is available in PtMP station mode only. |
Application requirements: | UISP web: Version 2.4.61 and later UISP mobile iOS: Version 2.32.0 and later UISP mobile Android: Version 2.31.9 and later |
Total throughput: | 2 Gbps (1 Gbps duplex) |
Max. range: | Up to 1.3 km (Wave AP) Up to 0.9 km (Wave AP Micro) |
Encryption: | WPA2-PSK (AES) |
RF
Operating frequency* : | 57–71 GHz *Depends on regulatory region. |
Channel bandwidth: | 2160, 1080, 540* MHz *FW version 3.3.0 and later. |
Operating channels*: | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation: | 16QAM, QPSK |
Antenna gain: | 27.7 dBi |
Polarization: | Vertically linear |
Beamwidth: | Azimuth: 3 dB 6° Elevation: 3 dB 6° |
Back-Up RF
WiFi standard: | 802.11ax (WiFi 6) |
Operating frequency* Worldwide : | 5180 - 5875 MHz Depends on regulatory region. |
Channel bandwidth: | 20, 40, 80 MHz |
Modulation: | BPSK (1?2), QPSK (1?2), QPSK (3?4), 16QAM (1?2), 16QAM (3?4), 64QAM (2?3), 64QAM (3?4), 64QAM (5?6), 256QAM (3?4), 256QAM (5?6), 1024QAM (3?4), 1024QAM (5?6) |
Antenna gain: | 9 dBi |
Polarization: | Dual-linear |
Beamwidth: | Azimuth: 3 dB 50° Elevation: 3 dB 50° |
Cross-pol isolation: | 15 dB |
LEDs
Power: | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet: | Flashing blue: Ethernet traffic detected |
Links: | White: 5 GHz link Blue: 60 GHz link |
Package content
Wave-Pico, metal strap, PoE adapter, cord, screw kit, mounting kit.€ 189,30 excl. VAT
{{ defaultPrice }}
{{ price }} excl. VAT p/piece
Total {{ totalPrice }} excl. VAT
Pay in advance with 2% discount for only
{{ totalPriceDiscount }} excl. VAT
({{ priceDiscount }} p/piece)
.
42 in stock, shipped today