Discount
You get discount as Wimood reseller.
Notify me
Price tiers
Order value | Quantity | Price |
> € 0,00 | > 0 | € 596,20 |
AirMax Sector 5G16-120
AirMax Sector 5G19-120
UISP Dual-Power Injector
Wave AP Micro Mount
Ubiquiti Wave-AP-Gen2
Description
60 GHz + 5 GHz base station with 90° sector coverage, 31-client capacity, and 2.7 Gbps symmetrical throughput.
The Wave Multipoint Base Station is a high-performance 60 GHz + 5 GHz base station with 90° sector coverage and support for up to 31 clients. Delivering 2.7 Gbps symmetrical throughput and a total capacity of 5.4 Gbps, it ensures fast and stable connectivity for modern wireless networks. Powered by a quad-core ARM® Cortex®-A53 processor and 512 MB of memory, it leverages advanced Wave AI features to deliver high-capacity, low-latency performance ideal for demanding deployments.
Built with UV-stabilized polycarbonate and aluminum alloy, the IPX6-rated enclosure withstands harsh weather conditions. Flexible mounting options, integrated GPS, and both 2.5 GbE RJ45 and 10G SFP+ interfaces make installation and management straightforward with UISP. Backup connectivity via WiFi 6 (802.11ax) on the 5 GHz band provides additional reliability. This makes the Wave Multipoint Base Station the perfect solution for large-scale point-to-multipoint networks requiring high bandwidth and extended coverage.
Specifications
Mechanical
Dimensions: | 158.3 x 286.8 x 100.2 mm (6.2 x 11.3 x 3.9") |
Weight: | 1.5 kg (3.3 lb) |
Enclosure Material: | UV-stabilized polycarbonate, aluminum alloy |
Pole Mount Diameter: | 25.4 to 60 mm (1 to 2.4") |
Wind Loading: | 109.8 N at 200 km/h (25 lbf at 125 mph) |
Weatherproofing: | IPX6 |
Hardware
Processor: | Quad-core ARM® Cortex®-A53, 1.4 GHz |
Memory: | DDR3L 512 MB |
Networking Interfaces: | (1) 2.5 GbE RJ45 port (1) 10G SFP+ port |
Max. Power Consumption: | 24W |
Power Method: | Passive PoE (4-pair and 2-pair, 44–54V DC) |
Power Supply: | 48V DC, 0.65A 2.5 GbE PoE adapter (Included) |
Supported Voltage Range: | 44–54V DC, 22–27V DC |
GPS: | Yes |
Button: | Factory reset |
LEDs: | Power, Ethernet, GPS |
Operating Temperature: | -40 to 60 °C (-40 to 140 °F) |
Operating Humidity: | 5 to 95% noncondensing |
Certifications: | FCC, IC, CE |
Software
Operating Mode: | PtMP access point |
Features: | Wave AI, discovery protocol |
Services: | UISP, ping watchdog, NTP client, SNMP |
Tools: | Antenna alignment, discovery utility, ping, trace route, speed test, cable test, site survey |
Network: | Bridge mode |
Application Requirements: | UISP version 2.4.205 or later |
System
Total Throughput: | 5.4 Gbps |
Supported Clients: | 31 |
Max. Range: | Up to 6 km (Wave Pro/Long-Range) Up to 4 km (Wave Nano) Up to 0.9 km (Wave Pico) |
Encryption: | WPA2-PSK (AES) |
RF (60 GHz)
Operating Frequency: | 57–71 GHz (region dependent) |
Channel Bandwidth: | 2160, 1080, 540 MHz |
Operating Channels: | 58.320 – 70.560 MHz (region dependent) |
Modulation: | 16QAM, QPSK |
Antenna Gain: | 20 dBi |
Polarization: | Vertically linear |
Beamwidth: | Azimuth: 90° (3 dB) Elevation: 7° (3 dB) |
Electrical Downtilt: | 0° |
Back-up RF (5 GHz)
WiFi Standard: | 802.11ax (WiFi 6) |
Operating Frequency: | 5150–5875 MHz (region dependent) |
Channel Bandwidth: | 20, 40, 80 MHz |
Modulation: | BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Antenna Gain: | 13 dBi |
Cross-pol Isolation: | 18 dB |
Polarization: | Dual-linear |
Beamwidth: | Azimuth: 95° (6 dB) Elevation: 25° (6 dB) |
Electrical Downtilt: | 0° |